CS.LEAGUECS.RO #CLASSIC

194.176.184.80:27015
← Back to Dashboard

Connections & Uniques (Last 7 Days)

INDIVIDUAL SERVER PERFORMANCE

Server Performance Summary

Data for today.

10
Uniques (Today)

Connection Logs & Players

# PLAYER NAME PLAYER IP DATE & TIME
1. gign.dll 78.129.240.28 2026-08-26 00:10:23
2. gign.dll 78.129.240.28 2026-08-26 00:10:23
3. gign.dll 78.129.240.28 2026-08-26 00:10:23
4. gign.dll 78.129.240.28 2026-08-26 00:10:22
5. gign.dll 78.129.240.28 2026-08-26 00:10:22
6. gign.dll 78.129.240.28 2026-08-26 00:10:20
7. gign.dll 78.129.240.28 2026-08-26 00:10:20
8. gign.dll 78.129.240.28 2026-08-26 00:10:16
9. gign.dll 78.129.240.28 2026-08-26 00:10:15
10. gign.dll 78.129.240.28 2026-08-26 00:10:11
11. gign.dll 78.129.240.28 2026-08-26 00:10:11
12. gign.dll 78.129.240.28 2026-08-26 00:10:11
13. gign.dll 78.129.240.28 2026-08-26 00:10:11
14. gign.dll 78.129.240.28 2026-08-26 00:10:11
15. gign.dll 78.129.240.28 2026-08-26 00:10:10
16. gign.dll 78.129.240.28 2026-08-26 00:10:08
17. gign.dll 78.129.240.28 2026-08-26 00:10:07
18. gign.dll 78.129.240.28 2026-08-26 00:10:07
19. gign.dll 78.129.240.28 2026-08-26 00:10:06
20. gign.dll 78.129.240.28 2026-08-26 00:10:05
21. gign.dll 78.129.240.28 2026-08-26 00:10:05
22. gign.dll 78.129.240.28 2026-08-26 00:10:03
23. gign.dll 78.129.240.28 2026-08-26 00:10:03
24. gign.dll 78.129.240.28 2026-08-26 00:10:03
25. gign.dll 78.129.240.28 2026-08-26 00:10:02
26. gign.dll 78.129.240.28 2026-08-26 00:10:02
27. gign.dll 78.129.240.28 2026-08-26 00:10:01
28. gign.dll 78.129.240.28 2026-08-26 00:10:00
29. gign.dll 78.129.240.28 2026-08-26 00:09:59
30. gign.dll 78.129.240.28 2026-08-26 00:09:59
31. gign.dll 78.129.240.28 2026-08-26 00:09:59
32. gign.dll 78.129.240.28 2026-08-26 00:09:59
33. gign.dll 78.129.240.28 2026-08-26 00:09:59
34. PlanteDeJardilandOnTop"  77.205.42.212 2026-08-26 00:09:57
35. gign.dll 88.242.65.153 2026-08-26 00:09:30
36. DIMON"  46.229.62.237 2026-08-26 00:08:32
37. alvaroleal383 38.250.152.44 2026-08-26 00:08:05
38. YoshiByte"  119.94.165.233 2026-08-26 00:07:16
39. -iRabbit* 213.103.102.179 2026-08-26 00:06:55
40. YoshiByte"  119.94.165.233 2026-08-26 00:05:33
41. seyyar 216.247.106.181 2026-08-26 00:03:48
42. popo 186.1.186.120 2026-08-26 00:02:52
43. Matej 146.255.75.156 2026-08-26 00:00:56
44. Bumblebee 188.27.3.12 2026-08-25 23:56:12
45. DIMON"  46.229.62.237 2026-08-25 23:55:30
46. RE4DAMI 190.29.103.153 2026-08-25 23:50:52
47. asd 86.157.62.106 2026-08-25 23:49:48
48. rgp21000 86.228.213.132 2026-08-25 23:49:48
49. alihodroj957 213.204.68.82 2026-08-25 23:46:30
50. ZoRo_10 197.202.197.203 2026-08-25 23:43:48
51. popo 186.1.186.120 2026-08-25 23:43:30
52. luscp0 186.148.135.249 2026-08-25 23:42:41
53. The enemy spotted 181.175.149.21 2026-08-25 23:42:35
54. tiggerete"  186.132.62.51 2026-08-25 23:41:13
55. popo 186.1.186.120 2026-08-25 23:38:55
56. DIMON 46.229.62.237 2026-08-25 23:38:40
57. creeper40358"  181.29.117.176 2026-08-25 23:37:33
58. RE4DAMI 190.29.103.153 2026-08-25 23:36:53
59. high ping 5.124.150.84 2026-08-25 23:35:36
60. 0808 87.97.243.135 2026-08-25 23:30:45
61. IAN_71"  181.134.15.227 2026-08-25 23:30:45
62. A N O N Y M U S 84.47.104.211 2026-08-25 23:30:09
63. IAN_71"  181.134.15.227 2026-08-25 23:28:41
64. Lat1xxx 188.163.123.107 2026-08-25 23:28:06
65. Buttfucker 5000"  90.143.159.145 2026-08-25 23:27:21
66. A N O N Y M U S 84.47.104.211 2026-08-25 23:26:29
67. creeper40358 181.29.117.176 2026-08-25 23:25:47
68. A N O N Y M U S 84.47.104.211 2026-08-25 23:25:32
69. trejoowennicolas 181.24.165.198 2026-08-25 23:23:38
70. 1violencia 94.189.222.166 2026-08-25 23:21:46
71. DIMON 46.229.62.237 2026-08-25 23:21:29
72. creeper40358 181.29.117.176 2026-08-25 23:20:05
73. M A R F 178.232.176.194 2026-08-25 23:17:55
74. mactuban 2.4.95.63 2026-08-25 23:13:57
75. YOELXDG 186.87.64.35 2026-08-25 23:13:32
76. akmasum410"  116.204.228.178 2026-08-25 23:10:06
77. Lisonika"  94.75.181.253 2026-08-25 23:09:11
78. samadams1976"  66.24.79.33 2026-08-25 23:06:59
79. roberaguirre1055 181.45.132.98 2026-08-25 23:06:44
80. A N O N Y M U S"  84.47.104.211 2026-08-25 23:06:07
81. A N O N Y M U S"  84.47.104.211 2026-08-25 23:02:30
82. Et3rn1ty 188.29.69.76 2026-08-25 22:58:11
83. anjaridd.17 190.5.39.245 2026-08-25 22:57:52
84. alihodroj957 194.246.89.44 2026-08-25 22:56:41
85. ¨ E S T E T I C A ¨ 190.176.241.33 2026-08-25 22:55:05
86. Lisonika 94.75.181.253 2026-08-25 22:54:45
87. g o l d w e r d z 142.122.40.74 2026-08-25 22:52:50
88. ElAmo 80.129.49.220 2026-08-25 22:52:46
89. 4enyxa 87.49.146.131 2026-08-25 22:52:29
90. MATKE CZV PUMPAJ 24.135.103.34 2026-08-25 22:50:18
91. Mangals 150.228.123.235 2026-08-25 22:49:06
92. Zouzou l aarsa 172.56.198.154 2026-08-25 22:48:43
93. MilanRN208 31.223.156.104 2026-08-25 22:41:48
94. Pavel 91.22.250.112 2026-08-25 22:38:40
95. damir"  212.200.213.29 2026-08-25 22:36:44
96. Pavel 91.22.250.112 2026-08-25 22:34:07
97. GAMBITO 201.219.164.149 2026-08-25 22:33:23
98. damir"  212.200.213.29 2026-08-25 22:32:56
99. GAMBITO 201.219.164.149 2026-08-25 22:32:40
100. Nick 213.196.104.173 2026-08-25 22:32:13