CS.PGLZONE.RO # VIP FREE # REVIVE MOD

163.5.26.40:27015
← Back to Dashboard

Connections & Uniques (Last 7 Days)

INDIVIDUAL SERVER PERFORMANCE

Server Performance Summary

Data for today.

6
Uniques (Today)

Connection Logs & Players

# PLAYER NAME PLAYER IP DATE & TIME
1. YoshiByte"  119.94.165.233 2026-08-26 00:04:54
2. seyyar 216.247.106.181 2026-08-26 00:03:38
3. funpay gucb177 217.14.204.1 2026-08-26 00:02:47
4. popo 186.1.186.120 2026-08-26 00:02:44
5. Matej 146.255.75.156 2026-08-26 00:00:38
6. uZaKDuR 176.88.29.222 2026-08-26 00:00:12
7. CADE MEU MÔ ??? 187.19.252.213 2026-08-25 23:56:47
8. Bumblebee 188.27.3.12 2026-08-25 23:55:59
9. DIMON"  46.229.62.237 2026-08-25 23:55:24
10. deAndro 24.133.211.80 2026-08-25 23:54:57
11. deAndro 24.133.211.80 2026-08-25 23:54:57
12. Disperderis 78.26.130.219 2026-08-25 23:53:56
13. RE4DAMI 190.29.103.153 2026-08-25 23:50:47
14. asd 86.157.62.106 2026-08-25 23:49:45
15. rgp21000 86.228.213.132 2026-08-25 23:49:41
16. cain"  191.17.85.34 2026-08-25 23:47:35
17. alihodroj957 213.204.68.82 2026-08-25 23:46:17
18. kaioricardo4321 45.164.77.154 2026-08-25 23:45:59
19. ZoRo_10 197.202.197.203 2026-08-25 23:43:44
20. popo 186.1.186.120 2026-08-25 23:43:15
21. eNess 159.146.66.234 2026-08-25 23:43:12
22. The enemy spotted 181.175.149.21 2026-08-25 23:42:28
23. pala 85.103.107.211 2026-08-25 23:42:22
24. 5UY 78.1.220.64 2026-08-25 23:42:20
25. luscp0 186.148.135.249 2026-08-25 23:42:04
26. crissuper20"  181.189.186.107 2026-08-25 23:39:38
27. RE4DAMI 190.29.103.153 2026-08-25 23:38:01
28. luscp0 186.148.135.249 2026-08-25 23:37:13
29. creeper40358"  181.29.117.176 2026-08-25 23:36:52
30. RE4DAMI 190.29.103.153 2026-08-25 23:36:21
31. KUBIK 89.162.252.130 2026-08-25 23:35:59
32. kaioricardo4321 45.164.77.154 2026-08-25 23:35:58
33. Bein | B e e 109.245.146.11 2026-08-25 23:34:07
34. Snake Plissken 187.112.109.45 2026-08-25 23:33:25
35. pabLo escobaR"  189.79.255.61 2026-08-25 23:32:39
36. 0808 87.97.243.135 2026-08-25 23:30:19
37. A N O N Y M U S 84.47.104.211 2026-08-25 23:30:08
38. Lat1xxx 188.163.123.107 2026-08-25 23:28:00
39. IAN_71"  181.134.15.227 2026-08-25 23:27:56
40. 0808 87.97.243.135 2026-08-25 23:27:47
41. Buttfucker 5000"  90.143.159.145 2026-08-25 23:27:16
42. A N O N Y M U S 84.47.104.211 2026-08-25 23:26:28
43. carlinthekid 177.200.49.24 2026-08-25 23:25:37
44. A N O N Y M U S 84.47.104.211 2026-08-25 23:25:31
45. trejoowennicolas 181.24.165.198 2026-08-25 23:23:30
46. creeper40358 181.29.117.176 2026-08-25 23:22:39
47. 1violencia 94.189.222.166 2026-08-25 23:21:44
48. DIMON 46.229.62.237 2026-08-25 23:21:26
49. astefandumitrache 79.115.35.242 2026-08-25 23:20:29
50. M A R F 178.232.176.194 2026-08-25 23:17:54
51. akmasum410"  116.204.228.178 2026-08-25 23:16:22
52. mactuban 2.4.95.63 2026-08-25 23:13:53
53. Kaya 195.174.64.224 2026-08-25 23:13:15
54. YOELXDG 186.87.64.35 2026-08-25 23:12:29
55. Yasin 80.193.144.185 2026-08-25 23:12:27
56. aLc0hoL 86.125.180.62 2026-08-25 23:11:18
57. EYSANNNNNNNN 78.163.130.10 2026-08-25 23:09:27
58. Lisonika"  94.75.181.253 2026-08-25 23:07:58
59. samadams1976"  66.24.79.33 2026-08-25 23:06:46
60. ari 185.82.108.228 2026-08-25 23:06:22
61. A N O N Y M U S"  84.47.104.211 2026-08-25 23:06:05
62. A N O N Y M U S"  84.47.104.211 2026-08-25 23:02:20
63. Et3rn1ty 188.29.69.76 2026-08-25 22:58:41
64. anjaridd.17 190.5.39.245 2026-08-25 22:57:39
65. Et3rn1ty 188.29.69.76 2026-08-25 22:57:27
66. Leo Disnara 187.16.187.127 2026-08-25 22:56:31
67. alihodroj957 194.246.89.44 2026-08-25 22:56:24
68. EYSANNNNNNNN 78.163.130.10 2026-08-25 22:56:01
69. ¨ E S T E T I C A ¨ 190.176.241.33 2026-08-25 22:54:39
70. g o l d w e r d z 142.122.40.74 2026-08-25 22:52:36
71. 4enyxa 87.49.146.131 2026-08-25 22:52:12
72. Leo Disnara 187.16.187.127 2026-08-25 22:50:28
73. MATKE CZV PUMPAJ 24.135.103.34 2026-08-25 22:50:15
74. Mangals 150.228.123.235 2026-08-25 22:49:43
75. Mangals 150.228.123.235 2026-08-25 22:48:54
76. EgzotikZN 85.99.178.91 2026-08-25 22:47:29
77. Kunsheii 31.223.44.236 2026-08-25 22:46:58
78. cxcxcxcxcxcx04"  78.90.183.149 2026-08-25 22:42:31
79. MilanRN208 31.223.156.104 2026-08-25 22:41:46
80. Lisonika 94.75.181.253 2026-08-25 22:40:27
81. ZaZa 176.88.72.253 2026-08-25 22:38:26
82. Pavel 91.22.250.112 2026-08-25 22:37:45
83. YunusBilgin@25 176.88.138.18 2026-08-25 22:36:48
84. damir"  212.200.213.29 2026-08-25 22:36:42
85. Boi matado 191.123.114.103 2026-08-25 22:35:38
86. Pavel 91.22.250.112 2026-08-25 22:34:04
87. GAMBITO 201.219.164.149 2026-08-25 22:33:13
88. damir"  212.200.213.29 2026-08-25 22:32:51
89. GAMBITO 201.219.164.149 2026-08-25 22:32:33
90. YunusBilgin@25 176.88.138.18 2026-08-25 22:31:33
91. hskk 109.175.104.35 2026-08-25 22:31:13
92. vtonn 5.29.17.80 2026-08-25 22:30:52
93. carlinthekid"  177.200.49.24 2026-08-25 22:30:39
94. Grozni 62.176.70.88 2026-08-25 22:30:05
95. hotar1"  95.54.230.27 2026-08-25 22:28:46
96. zivozi 24.135.80.132 2026-08-25 22:28:19
97. YunusBilgin@25 176.88.138.18 2026-08-25 22:28:16
98. Ciorba de fasole 81.196.202.151 2026-08-25 22:27:15
99. Ciorba de fasole 81.196.202.151 2026-08-25 22:27:06
100. YunusBilgin@25 176.88.138.18 2026-08-25 22:23:40