PGL.ELITECSTRIKE.RO OLDSCHOOL

217.156.22.35:27015
← Back to Dashboard

Connections & Uniques (Last 7 Days)

INDIVIDUAL SERVER PERFORMANCE

Server Performance Summary

Data for today.

67
Uniques (Today)

Connection Logs & Players

# PLAYER NAME PLAYER IP DATE & TIME
1. xeng 180.75.236.231 2026-10-25 09:13:56
2. reLOG` 88.119.160.253 2026-10-25 09:09:07
3. BOXED 86.49.253.95 2026-10-25 09:07:58
4. u know what m3 24.23.188.64 2026-10-25 08:37:34
5. VETAL 78.98.212.191 2026-10-25 08:35:16
6. ~Matan~vG~Ba[G]xy` 38.54.27.14 2026-10-25 08:19:07
7. KomsomoL 194.87.252.152 2026-10-25 08:16:35
8. Greenhead Creep 194.87.252.152 2026-10-25 08:07:27
9. MichaelTen 94.183.182.114 2026-10-25 08:04:24
10. MichaelTen 94.183.182.114 2026-10-25 08:03:40
11. N``` 216.250.97.141 2026-10-25 07:31:38
12. ~:]lol[:~ Gunz!Tron 65.20.66.181 2026-10-25 07:18:18
13. Seydebeats 64.176.22.130 2026-10-25 07:17:29
14. Seydebeats 64.176.22.130 2026-10-25 07:16:04
15. Richard Johnson 64.176.22.130 2026-10-25 07:11:57
16. Killer Bee" 13.140.93.72 2026-10-25 07:07:47
17. Nykuan"  131.196.243.179 2026-10-25 07:07:19
18. Guess whos back ??? 124.183.130.60 2026-10-25 07:05:43
19. Guess whos back ??? 124.183.130.60 2026-10-25 07:05:10
20. Guess whos back ??? 124.183.130.60 2026-10-25 07:01:53
21. Guess whos back ??? 124.183.130.60 2026-10-25 06:59:54
22. Guess whos back ??? 124.183.130.60 2026-10-25 06:53:45
23. Sirolo566"  170.81.228.247 2026-10-25 06:31:34
24. Guess whos back ??? 124.183.130.60 2026-10-25 06:27:25
25. rodrigolltf 64.176.22.130 2026-10-25 06:25:13
26. rodrigolltf 64.176.22.130 2026-10-25 06:15:48
27. WhoLetTheSimpletonOutOfTheAsylum? 78.152.241.232 2026-10-25 05:59:14
28. Igor.Meh" 185.144.159.24 2026-10-25 05:57:44
29. Chicho" 64.176.22.130 2026-10-25 05:56:32
30. nobrain"  116.91.219.208 2026-10-25 05:47:56
31. Arrow 143.0.42.36 2026-10-25 05:47:38
32. Igor.Meh 185.144.159.24 2026-10-25 05:36:43
33. Chaufaaa" 64.176.22.130 2026-10-25 05:22:34
34. KOMI LEND 185.2.187.107 2026-10-25 05:16:08
35. pedrovelazquezyunes"  190.227.91.111 2026-10-25 04:48:09
36. scream 190.227.91.111 2026-10-25 04:46:40
37. sPIkY 13.140.93.72 2026-10-25 04:43:19
38. sPIkY 13.140.93.72 2026-10-25 04:42:43
39. tinhdai18 216.250.97.141 2026-10-25 04:40:18
40. goldenstatenate 94.183.182.114 2026-10-25 04:39:11
41. goldenstatenate 94.183.182.114 2026-10-25 04:38:08
42. tinhdai18 94.183.182.114 2026-10-25 04:33:58
43. >DYO< 93.44.113.95 2026-10-25 04:23:37
44. >DYO< 93.44.113.95 2026-10-25 04:22:27
45. phongcoj 171.240.139.45 2026-10-25 04:12:10
46. Spookybray 13.140.93.72 2026-10-25 04:08:52
47. MR HELL 69.1.199.193 2026-10-25 04:07:38
48. u know what m3 24.23.188.64 2026-10-25 04:06:21
49. Cristian Oliveira 64.176.22.130 2026-10-25 04:05:14
50. Cristian Oliveira 64.176.22.130 2026-10-25 04:04:39
51. Killerzz"  186.52.72.185 2026-10-25 03:55:46
52. jerseis 181.44.148.214 2026-10-25 03:51:40
53. jerseis 181.44.148.214 2026-10-25 03:42:18
54. mutado 186.13.113.29 2026-10-25 03:35:45
55. Pardi"  31.223.75.186 2026-10-25 03:21:09
56. MATIalosky" 64.176.22.130 2026-10-25 03:17:18
57. Fefe" 45.32.177.41 2026-10-25 03:10:28
58. notbrayden541 94.183.182.114 2026-10-25 03:04:23
59. LemonsBoizu 46.232.152.107 2026-10-25 03:02:35
60. LemonsBoizu"  46.232.152.107 2026-10-25 03:58:49
61. Destructionated 94.183.182.114 2026-10-25 03:52:30
62. gladiatour 92.35.79.56 2026-10-25 03:49:41
63. gladiatour 65.20.113.75 2026-10-25 03:49:18
64. soviet_russia 84.193.194.212 2026-10-25 03:34:33
65. VexalSh"  50.90.107.191 2026-10-25 03:31:21
66. Fefe" 45.32.177.41 2026-10-25 03:30:07
67. dr" 109.120.158.254 2026-10-25 03:25:41
68. why? 185.144.159.24 2026-10-25 03:25:34
69. why? 185.144.159.24 2026-10-25 03:22:05
70. m1" 31.57.29.162 2026-10-25 03:18:22
71. DSlayer1 190.19.3.22 2026-10-25 03:18:00
72. GlytchGrenade 185.144.159.24 2026-10-25 03:16:50
73. Vakond" 91.238.103.22 2026-10-25 03:03:15
74. aLcOhoLiKk** 101.98.135.22 2026-10-25 03:01:48
75. nick 64.176.22.130 2026-10-25 02:56:58
76. Excommunication 109.120.158.254 2026-10-25 02:48:54
77. Penso Higiénico 109.120.158.254 2026-10-25 02:41:16
78. n0x 109.120.158.254 2026-10-25 02:34:07
79. SgtMoanIT 23.27.24.237 2026-10-25 02:27:58
80. Gabrielbueno1 45.4.44.245 2026-10-25 02:25:43
81. dylanalvaro876 186.148.225.150 2026-10-25 02:19:45
82. 88888888 89.23.2.68 2026-10-25 02:16:19
83. TTS"  73.202.248.154 2026-10-25 02:13:21
84. no da amigo no da (Aura Mode) 190.55.112.61 2026-10-25 02:05:14
85. #inkvi 38.54.27.14 2026-10-25 01:56:45
86. .:($CoBrA$):. 176.76.103.232 2026-10-25 01:45:51
87. Macro 178.72.71.135 2026-10-25 01:44:17
88. ArienAtlas"  95.10.226.61 2026-10-25 01:43:34
89. Bengosu' 81.196.141.14 2026-10-25 01:40:43
90. oops 94.100.52.181 2026-10-25 01:36:03
91. Maverick™ 65.20.66.181 2026-10-25 01:35:32
92. jonataponchiroli 177.37.144.212 2026-10-25 01:31:15
93. |A|K|S| 188.255.35.141 2026-10-25 01:26:52
94. Limp" 94.183.182.114 2026-10-25 01:22:49
95. [PL] Pavcio" 23.27.24.237 2026-10-25 01:20:53
96. maldonado 181.24.37.171 2026-10-25 01:16:02
97. maldonado 181.24.37.171 2026-10-25 01:15:44
98. KidMike 38.79.154.77 2026-10-25 01:15:42
99. Vinicius 177.131.178.245 2026-10-25 01:02:35
100. hasiar92 65.20.113.75 2026-10-25 00:59:44