[ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012]
[ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012]
IP address
135.125.249.130Port
27015Password
free to playSecure
insecureLast scan
2025-03-03 09:18:22Current map
zm_dust_worldPlayers
29/32System
LinuxProtocol
48Game
Zombie Plague [CSO]Live image statistics
Grab game server banners
![[ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012]](https://boost.cslevels.eu/banner/54/big_default.png?t=1753088624)
![[ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012]](https://boost.cslevels.eu/banner/54/small_default.png?t=1753088624)
Pick a theme:
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | Carbon | 2 | 03:04:24 |
2 | CagayandeOro | 3 | 03:04:21 |
3 | MuzLuWotCa | 1 | 03:04:15 |
4 | KpSaNZ | 1 | 03:04:10 |
5 | SERVER(.)CSOMOD(.)C0M [86] | 1 | 03:04:03 |
6 | :xXMuffanXx: | 1 | 02:27:00 |
7 | GOOPOP69 | 1 | 01:19:57 |
8 | Marooneys | 8 | 01:07:39 |
9 | {BHS} Alb `GeNe{R}aLi. | 28 | 00:56:11 |
10 | Jogi | 20 | 00:55:56 |
11 | ANES ZMX | 8 | 00:54:24 |
12 | NPC_Leaders | 0 | 00:34:12 |
13 | lil Devil | 0 | 00:32:03 |
14 | gamer43dz | 64 | 00:28:51 |
15 | iks c h e | 16 | 00:19:18 |
16 | umer v | 0 | 00:17:42 |
17 | *Raptor* | 6 | 00:16:50 |
18 | Z4id1997 | 6 | 00:14:32 |
19 | NINO | 6 | 00:12:28 |
20 | Ironhide | 56 | 00:09:24 |
21 | dEagle;x uzM | 0 | 00:07:46 |
22 | DEAD<soul> | 0 | 00:06:14 |
23 | [Xash3D]^2@1xHiKi |PowerSiders | 0 | 00:02:10 |
24 | momo1223 | 0 | 00:01:46 |
25 | snawk | 0 | 00:00:37 |
26 | ManicalCrown | 0 | 00:00:32 |
27 | CHAKER | 0 | 00:00:14 |
BOT | Free V.I.P -> 00-13 (GMT3) | 0 | 13:20:13 |
BOT | Visit Our Forum -> Join Discord | 0 | 13:20:13 |
[ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012]
Rank
11
Added by
Carbon
Country
Published
2025-03-03 09:18:22
Last scan
2 minutes ago
Total votes
407
Discord
Daily
Weekly
Monthly