[ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012]
[ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012]
IP address
135.125.249.130Port
27015Password
free to playSecure
insecureLast scan
2025-03-03 09:18:22Current map
zm_dust_worldPlayers
32/32System
LinuxProtocol
48Game
Zombie Plague [CSO]Live image statistics
Grab game server banners
![[ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012]](https://boost.cslevels.eu/banner/54/big_default.png?t=1742566011)
![[ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012]](https://boost.cslevels.eu/banner/54/small_default.png?t=1742566011)
Pick a theme:
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | MAHMOUD 7 | 0 | 06:32:26 |
2 | Carbon | 0 | 04:01:32 |
3 | Jinshun | 0 | 04:01:29 |
4 | Grook | 0 | 04:01:26 |
5 | SERVER(.)CSOMOD(.)C0M [278] | 0 | 04:01:18 |
6 | alcaksosis | 0 | 04:00:54 |
7 | aristocrate | 0 | 04:00:50 |
8 | 亗 Š m ï ł ê ¥ ツ | 4 | 02:15:46 |
9 | Gargoyle | 0 | 01:49:47 |
10 | Jogi | 0 | 01:03:33 |
11 | Fun | 0 | 01:00:26 |
12 | iks c h e | 0 | 00:39:38 |
13 | Komble | 0 | 00:36:03 |
14 | SERVER(.)CSOMOD(.)C0M [1841] | 0 | 00:27:24 |
15 | Хайхиллсбич | 0 | 00:25:47 |
16 | RedragoX | 0 | 00:23:41 |
17 | SUP3R-B00ST|DownloadCs-FREE | 0 | 00:22:44 |
18 | BlaCk_SkUll | 0 | 00:22:08 |
19 | SERVERCSO | 2 | 00:22:08 |
20 | ka7loucha3wer | 4 | 00:19:44 |
21 | Supreme ! | 0 | 00:04:43 |
22 | Tyra_polar | 0 | 00:01:55 |
23 | *wael* | 1 | 00:01:54 |
24 | S A D E Q | 0 | 00:01:54 |
25 | General Azmahn | 6 | 00:01:54 |
26 | xntt | 1 | 00:01:54 |
27 | Radwan | 0 | 00:01:52 |
28 | Halopm_24 | 0 | 00:01:48 |
29 | ~{Tp@kTop}ust~ | 8 | 00:01:37 |
30 | Shong | 1 | 00:01:05 |
BOT | Visit Our Forum -> Join Discord | 0 | 18:37:01 |
BOT | Free V.I.P -> 00-13 (GMT2) | 0 | 18:37:01 |
[ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012]
Rank
13
Added by
Carbon
Country
Published
2025-03-03 09:18:22
Last scan
2 minutes ago
Total votes
83
Contest votes
18
Discord
Daily
Weekly
Monthly