CS.PGLZONE.RO NEXT GNERATION GAMING

163.5.26.40:27015
← Back to Dashboard

Connections & Uniques (Last 7 Days)

INDIVIDUAL SERVER PERFORMANCE

Server Performance Summary

Data for today.

205
Uniques (Today)

Connection Logs & Players

# PLAYER NAME PLAYER IP DATE & TIME
1. BOOST BY STRONG-HOST.DE 62.176.110.195 2026-09-09 17:32:40
2. BOOST BY STRONG-HOST.DE 62.176.110.195 2026-09-09 17:28:11
3. TURKISH 78.190.204.158 2026-09-09 17:27:03
4. mrx350267 178.130.182.108 2026-09-09 17:26:32
5. VYROX 78.190.0.208 2026-09-09 17:19:43
6. Imorted 46.39.71.37 2026-09-09 17:19:22
7. lawta-qw"  186.143.195.89 2026-09-09 17:19:05
8. Tuloquita"  181.24.211.193 2026-09-09 17:18:43
9. kapetan levi 188.2.91.126 2026-09-09 17:17:47
10. AFqVI"  195.117.172.1 2026-09-09 17:14:41
11. TURKISH 78.190.204.158 2026-09-09 17:13:49
12. DEN 145.224.123.241 2026-09-09 17:12:58
13. k4b4L 143.255.243.57 2026-09-09 17:08:41
14. TURKISH 78.190.204.158 2026-09-09 17:06:59
15. Adi 86.120.159.139 2026-09-09 16:59:44
16. danone peek 31.15.221.102 2026-09-09 16:58:04
17. freedum"  121.122.242.198 2026-09-09 16:57:56
18. BOOST BY STRONG-HOST.DE 62.176.110.195 2026-09-09 16:57:53
19. VYROX 78.190.0.208 2026-09-09 16:54:37
20. Skullcrush 122.161.50.140 2026-09-09 16:48:15
21. cain 191.17.85.64 2026-09-09 16:43:40
22. VYROX 78.190.0.208 2026-09-09 16:42:19
23. Sp1rIt 89.142.166.124 2026-09-09 16:40:15
24. Pva 122.145.252.165 2026-09-09 16:38:38
25. Breazyhh 103.60.90.44 2026-09-09 16:36:49
26. Sp1rIt 89.142.166.124 2026-09-09 16:35:56
27. frost8800 77.43.137.65 2026-09-09 16:35:34
28. BOOST BY STRONG-HOST.DE 62.176.110.195 2026-09-09 16:33:32
29. huzac 191.253.41.248 2026-09-09 16:32:42
30. olaf 87.163.58.195 2026-09-09 16:31:37
31. adevalialex 84.115.211.25 2026-09-09 16:28:14
32. I <3 GOD :))"  37.142.81.220 2026-09-09 16:27:45
33. BOOST BY STRONG-HOST.DE 62.176.110.195 2026-09-09 16:27:36
34. ppppppppppppppppppppppp 89.58.31.15 2026-09-09 16:27:07
35. ppppppppppppppppppppppp 89.58.31.15 2026-09-09 16:27:07
36. adevalialex 84.115.211.25 2026-09-09 16:25:55
37. BOOST BY STRONG-HOST.DE 62.176.110.195 2026-09-09 16:24:01
38. da fuck 2.136.187.193 2026-09-09 16:17:22
39. Tomow 95.42.167.168 2026-09-09 16:12:40
40. NUB"  37.214.69.140 2026-09-09 16:01:21
41. VideCulFide 193.37.39.34 2026-09-09 15:56:47
42. dennis24376 95.90.250.137 2026-09-09 15:54:04
43. an a 220.129.81.104 2026-09-09 15:49:22
44. NoCtIs.FlEuR.DoMiNic.ToReTto 86.124.87.187 2026-09-09 15:49:03
45. Basmoch 64.137.214.90 2026-09-09 15:47:25
46. BOOST BY STRONG-HOST.DE 93.130.246.76 2026-09-09 15:42:41
47. TROUBLEMAKER 193.26.13.167 2026-09-09 15:36:02
48. TROUBLEMAKER 193.26.13.167 2026-09-09 15:33:57
49. berko 185.238.219.30 2026-09-09 15:30:04
50. Gebze@ Yusuf1905 85.153.233.225 2026-09-09 15:28:01
51. htc# 62.4.32.10 2026-09-09 15:25:31
52. dohlaya babka 194.44.97.82 2026-09-09 15:25:16
53. COOL_MAN 62.167.164.173 2026-09-09 15:22:18
54. Hukuo"  46.10.251.204 2026-09-09 15:21:56
55. BOOST BY STRONG-HOST.DE 62.176.110.195 2026-09-09 15:19:50
56. BOOST BY STRONG-HOST.DE 62.176.110.195 2026-09-09 15:15:16
57. Akamulator3000 91.215.27.37 2026-09-09 15:13:24
58. XoRRiBlE | 14 79.31.110.198 2026-09-09 14:57:20
59. MetallicBuoy 121.7.228.115 2026-09-09 14:48:11
60. GAG1"  93.235.111.107 2026-09-09 14:46:55
61. Ari 185.82.108.250 2026-09-09 14:37:40
62. mrljodzenan 77.239.21.164 2026-09-09 14:26:22
63. usmaan bhaaai 111.125.210.246 2026-09-09 14:25:50
64. quattro 82.77.91.105 2026-09-09 14:24:54
65. BOOST BY STRONG-HOST.DE"  78.180.13.159 2026-09-09 14:24:27
66. LamBada 86.127.208.42 2026-09-09 14:22:35
67. sugg4 89.58.31.15 2026-09-09 14:21:12
68. sugg4 89.58.31.15 2026-09-09 14:21:12
69. M a {R} c U 78.97.70.195 2026-09-09 14:20:21
70. fracin~ 83.130.0.100 2026-09-09 14:20:03
71. M a {R} c U 78.97.70.195 2026-09-09 14:19:56
72. xuy 185.190.149.73 2026-09-09 14:19:54
73. fluxx 95.157.50.13 2026-09-09 14:18:28
74. Maxi 139.135.241.99 2026-09-09 14:17:48
75. hedshot"  91.219.132.148 2026-09-09 14:17:13
76. fluxx"  95.157.50.13 2026-09-09 14:16:40
77. christian 176.140.216.75 2026-09-09 14:16:37
78. lehaflex01"  93.170.67.175 2026-09-09 14:14:22
79. VETERAN 84.245.121.170 2026-09-09 14:14:07
80. VETERAN 84.245.121.170 2026-09-09 14:12:05
81. Stojan 31.45.226.163 2026-09-09 14:09:55
82. 3a MePcU He Me TaPcU 213.163.68.244 2026-09-09 14:05:28
83. lolokek619 94.131.216.51 2026-09-09 14:04:14
84. TURKISH 78.190.204.158 2026-09-09 14:03:58
85. Gebze@ Yusuf1905 85.153.233.225 2026-09-09 14:02:59
86. hedshot"  91.219.132.148 2026-09-09 14:02:50
87. marsel13 176.52.81.29 2026-09-09 14:02:31
88. Moitinha"  95.93.100.117 2026-09-09 13:44:51
89. [RUS]OTK 213.85.26.70 2026-09-09 13:40:50
90. Hyrex 85.255.233.194 2026-09-09 13:35:22
91. xyro 81.179.73.54 2026-09-09 13:28:34
92. UGM 178.134.164.56 2026-09-09 13:26:50
93. benlehebel"  93.10.13.249 2026-09-09 13:23:43
94. One Angel 178.220.180.163 2026-09-09 13:21:43
95. §*-#|-.HeLLbOy-|#-*§ 77.2.254.9 2026-09-09 13:16:57
96. Can Akaygün 31.223.75.181 2026-09-09 13:16:34
97. Can Akaygün 31.223.75.181 2026-09-09 13:13:27
98. §*-#|-.HeLLbOy-|#-*§ 77.2.254.9 2026-09-09 13:09:39
99. §*-#|-.HeLLbOy-|#-*§"  77.2.254.9 2026-09-09 13:05:14
100. Sia 88.212.19.2 2026-09-09 12:58:28