CS.LEAGUECS.RO #CLASSIC

194.176.184.80:27015
← Back to Dashboard

Connections & Uniques (Last 7 Days)

INDIVIDUAL SERVER PERFORMANCE

Server Performance Summary

Data for today.

69
Uniques (Today)

Connection Logs & Players

# PLAYER NAME PLAYER IP DATE & TIME
1. cracozor 127.0.0.1 2026-10-24 15:21:00
2. Zeddicus.93 PL 65.20.113.75 2026-10-24 15:19:43
3. LewL 79.134.134.148 2026-10-24 15:18:28
4. Malolat RTS 92.208.77.198 2026-10-24 15:15:59
5. fassss 212.124.2.215 2026-10-24 15:07:58
6. blitzfu 127.0.0.1 2026-10-24 15:03:44
7. K P A C U B O 176.52.112.228 2026-10-24 14:57:36
8. RandomProS 45.32.177.41 2026-10-24 14:30:38
9. ploycy 27.130.60.31 2026-10-24 14:21:59
10. yaci7ry din tunet mic;x 188.27.147.194 2026-10-24 14:12:12
11. yaci7ry din tunet mic;x 188.27.147.194 2026-10-24 14:11:33
12. Seth 104.10.232.17 2026-10-24 13:54:31
13. ZoMbIe*hala maDrid## 216.250.97.141 2026-10-24 13:53:16
14. 592306118 216.250.97.141 2026-10-24 13:47:44
15. woanami" 188.244.117.119 2026-10-24 13:31:36
16. klmnop" 38.54.27.14 2026-10-24 13:27:36
17. Seth 104.10.232.17 2026-10-24 13:26:38
18. paracercio 95.25.55.244 2026-10-24 13:17:33
19. i-CeQb3^ 65.20.113.75 2026-10-24 13:10:49
20. Ocka 194.87.252.152 2026-10-24 13:10:37
21. Aljon 112.211.149.179 2026-10-24 13:09:41
22. mar" 194.87.252.152 2026-10-24 12:51:09
23. GAZAOUI 178.196.52.116 2026-10-24 12:34:32
24. Hamouda_ 105.235.137.137 2026-10-24 12:30:57
25. N_C 46.134.113.202 2026-10-24 12:28:56
26. Hamouda_ 105.235.137.137 2026-10-24 12:21:19
27. Hamouda_ 105.235.137.137 2026-10-24 12:15:57
28. 2735.cgRW 109.120.158.254 2026-10-24 12:13:29
29. _BLiTzK_ 119.237.106.87 2026-10-24 12:06:55
30. r|p 45.32.177.41 2026-10-24 12:02:56
31. Goblin 120.140.8.59 2026-10-24 12:00:49
32. MrFrozeado 190.93.196.64 2026-10-24 11:57:29
33. edd 84.32.197.133 2026-10-24 11:53:39
34. edd 65.20.113.75 2026-10-24 11:53:10
35. Kuzraw 109.120.158.254 2026-10-24 11:47:12
36. mantecoso"  190.93.206.44 2026-10-24 11:45:31
37. anonimat 178.57.167.106 2026-10-24 11:40:46
38. CON CAC BA MAY"  42.116.74.233 2026-10-24 11:28:21
39. M A R F 178.232.176.194 2026-10-24 11:15:35
40. M A R F 178.232.176.194 2026-10-24 11:14:27
41. M A R F 178.232.176.194 2026-10-24 11:13:47
42. 2735.cgRW 188.244.117.119 2026-10-24 11:10:50
43. anonimat 178.57.167.106 2026-10-24 11:03:30
44. BodyMd 37.75.70.47 2026-10-24 11:02:21
45. Gamerpunk 65.20.66.181 2026-10-24 10:39:04
46. strugure" 38.54.27.14 2026-10-24 10:38:06
47. CSKA SOFIA 93.104.31.42 2026-10-24 10:37:38
48. YaCS.Uz 84.54.73.74 2026-10-24 10:31:05
49. Hazara-804"  49.181.17.82 2026-10-24 09:50:53
50. PussyDestroyer" 216.250.97.141 2026-10-24 09:48:25
51. Shroffy the toffy" 65.20.66.181 2026-10-24 09:44:50
52. FortuNe 64.176.163.10 2026-10-24 09:42:33
53. Leonas 65.20.113.75 2026-10-24 09:39:51
54. PENETREITOR 186.183.101.221 2026-10-24 08:58:57
55. musicpowered" 13.140.93.72 2026-10-24 08:57:26
56. Duch" 23.27.24.237 2026-10-24 08:48:08
57. John Silver [GRUPPE SECHS] 37.112.210.184 2026-10-24 08:42:41
58. u know what m3 24.23.188.64 2026-10-24 08:40:38
59. ZRO 185.144.159.24 2026-10-24 08:40:03
60. VoroN 194.87.252.152 2026-10-24 08:02:08
61. dt geco" 64.176.22.130 2026-10-24 07:08:58
62. This is Dosa time"  77.137.65.168 2026-10-24 07:04:21
63. BUDEGAAAAAAAAAAAAAAA 179.182.177.113 2026-10-24 07:04:01
64. This is Dosa time" 64.176.163.10 2026-10-24 06:59:10
65. This is Dosa time"  77.137.67.75 2026-10-24 06:58:18
66. ^Santoma^ 88.218.206.151 2026-10-24 06:53:13
67. killer_777 89.58.31.15 2026-10-24 06:47:26
68. u know what m3 24.23.188.64 2026-10-24 06:46:53
69. u know what m3 24.23.188.64 2026-10-24 06:33:02
70. CoCo" 87.121.38.16 2026-10-24 06:15:44
71. This is Dosa time" 64.176.163.10 2026-10-24 05:52:59
72. Fran2016"  200.26.237.67 2026-10-24 05:50:51
73. K I N G the TS Procamper 174.91.99.131 2026-10-24 05:36:19
74. K I N G the TS Procamper 174.91.99.131 2026-10-24 05:36:11
75. This is Dosa time"  77.137.67.75 2026-10-24 05:34:07
76. Christmas 73.50.175.0 2026-10-24 05:23:32
77. molinamarco154 109.120.158.254 2026-10-24 05:16:11
78. Lqze 127.0.0.1 2026-10-24 05:08:44
79. Scorpion 64.176.22.130 2026-10-24 04:33:30
80. LL 39.144.135.41 2026-10-24 04:26:05
81. jdnchino 64.176.22.130 2026-10-24 04:25:46
82. s0bervia 152.169.140.13 2026-10-24 04:23:50
83. barquisimeto 13.140.93.72 2026-10-24 04:14:58
84. Ca$h 94.183.182.114 2026-10-24 04:12:58
85. SilverKash 64.176.22.130 2026-10-24 03:49:59
86. fuyu 216.250.97.141 2026-10-24 03:43:23
87. ElPaisano 64.176.22.130 2026-10-24 03:42:40
88. Aquasies" 38.79.154.77 2026-10-24 03:42:21
89. em Buddy sein Spencer 87.121.38.16 2026-10-24 03:30:15
90. csbest.ro Nu am scoala 138.97.3.201 2026-10-24 03:09:02
91. GenesisRS 23.27.24.237 2026-10-24 02:56:58
92. old2002noobplayer 181.220.138.221 2026-10-24 02:56:39
93. ²<NabZed by life²" 45.32.177.41 2026-10-24 02:47:44
94. ²<NabZed by life²" 45.32.177.41 2026-10-24 02:46:53
95. ²<NabZed by life² 127.0.0.1 2026-10-24 02:42:42
96. ²<NabZed by life² 45.32.177.41 2026-10-24 02:41:09
97. wwew 77.137.67.75 2026-10-24 02:35:39
98. Conner 23.27.24.237 2026-10-24 02:17:18
99. -!FLASH!- 23.27.24.237 2026-10-24 02:04:30
100. TabloID" 23.27.24.237 2026-10-24 02:01:56