Contests info
- Voting contests offer you ability to win a special type of boost — Masterserver for 15 days
- Your game server wins if your vote count is high enough. Anyone can vote for your game server
- Once a game server wins the contest, the boost service is activated automatically
Active contests
Contest | Max. winners | Boosts starts at | Boosts ends at | Contest ends at |
---|---|---|---|---|
Voting contest #43 | 1 winner | 2025-04-06 22:59:59 | 2025-04-21 22:59:59 | Sun, Apr 6, 2025 10:59 PM |
Archived contests
Contest | Max. winners | Boosts starts at | Boosts ends at | Contest ends at |
---|---|---|---|---|
Voting contest #42 | 1 winner | 2025-03-30 22:59:59 | 2025-04-14 22:59:59 | Sun, Mar 30, 2025 10:59 PM |
Voting contest #41 | 1 winner | 2025-03-23 22:59:59 | 2025-04-07 22:59:59 | Sun, Mar 23, 2025 10:59 PM |
Voting contest #40 | 1 winner | 2025-03-16 22:59:59 | 2025-03-31 22:59:59 | Sun, Mar 16, 2025 10:59 PM |
Voting contest #39 | 1 winner | 2025-03-09 22:59:59 | 2025-03-24 22:59:59 | Sun, Mar 9, 2025 10:59 PM |
Voting contest #38 | 1 winner | 2025-03-02 22:59:59 | 2025-03-17 22:59:59 | Sun, Mar 2, 2025 10:59 PM |
Voting contest #37 | 1 winner | 2025-02-23 22:59:59 | 2025-03-10 22:59:59 | Sun, Feb 23, 2025 10:59 PM |
Voting contest #36 | 1 winner | 2025-02-16 22:59:59 | 2025-03-03 22:59:59 | Sun, Feb 16, 2025 10:59 PM |
Voting contest #35 | 1 winner | 2025-02-09 22:59:59 | 2025-02-24 22:59:59 | Sun, Feb 9, 2025 10:59 PM |
Voting contest #34 | 1 winner | 2025-02-02 22:59:59 | 2025-02-17 22:59:59 | Sun, Feb 2, 2025 10:59 PM |
Voting contest #33 | 1 winner | 2025-01-26 22:59:59 | 2025-02-10 22:59:59 | Sun, Jan 26, 2025 10:59 PM |
Voting contest #32 | 1 winner | 2025-01-19 22:59:59 | 2025-02-03 22:59:59 | Sun, Jan 19, 2025 10:59 PM |
Voting contest #31 | 1 winner | 2025-01-12 22:59:59 | 2025-01-27 22:59:59 | Sun, Jan 12, 2025 10:59 PM |
Voting contest #30 | 1 winner | 2025-01-05 22:59:59 | 2025-01-20 22:59:59 | Sun, Jan 5, 2025 10:59 PM |
Voting contest #29 | 1 winner | 2024-11-24 22:59:59 | 2024-12-09 22:59:59 | Sun, Nov 24, 2024 10:59 PM |
Voting contest #28 | 1 winner | 2024-11-17 22:59:59 | 2024-12-02 22:59:59 | Sun, Nov 17, 2024 10:59 PM |
Voting contest #27 | 1 winner | 2024-11-10 22:59:59 | 2024-11-25 22:59:59 | Sun, Nov 10, 2024 10:59 PM |
Voting contest #26 | 1 winner | 2024-11-03 22:59:59 | 2024-11-18 22:59:59 | Sun, Nov 3, 2024 10:59 PM |
Voting contest #25 | 1 winner | 2024-10-27 22:59:59 | 2024-11-11 22:59:59 | Sun, Oct 27, 2024 10:59 PM |
Voting contest #24 | 1 winner | 2024-10-20 22:59:59 | 2024-11-04 22:59:59 | Sun, Oct 20, 2024 10:59 PM |
Voting contest #23 | 1 winner | 2024-10-13 22:59:59 | 2024-10-28 22:59:59 | Sun, Oct 13, 2024 10:59 PM |
Boost server
Do you want to increase the number of players on your CS 1.6 server? Try our new powerful boosting service!
Rules
Rules you must respect to continue
- It is prohibited to add servers which have Gamemenu hacks that modify default CS options (ie. New Game, Find Servers, Options, Quit)
- It is prohibited to add fake servers which redirect players to some other servers
- Please note that game servers that change essential game files shall be deleted and banned permanently
- Disobeying voting rules leads to instant IP ban, account ban, all servers you added and removing your server from boost list before boost expires
Current statistics
Our up to date statistics regarding users and servers activity
62
Servers147
Registered users19
Boosted servers0
Active auctions