[DevilZ] • Zombie Plague [Heroes, Missions, VIP, Fast AP, Casino, Pets]
[DevilZ] • Zombie Plague [Heroes, Missions, VIP, Fast AP, Casino, Pets]
IP address
51.75.159.22Port
27015Password
free to playSecure
protectedLast scan
2025-02-22 19:22:27Current map
zm_3roomsPlayers
21/32System
LinuxProtocol
48Game
> [ZP]: DELUXE EDITION <Live image statistics
Grab game server banners
![[DevilZ] • Zombie Plague [Heroes, Missions, VIP, Fast AP, Casino, Pets]](https://boost.cslevels.eu/banner/37/big_default.png?t=1760441082)
![[DevilZ] • Zombie Plague [Heroes, Missions, VIP, Fast AP, Casino, Pets]](https://boost.cslevels.eu/banner/37/small_default.png?t=1760441082)
Pick a theme:
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | » discord.gg/zombieplague | 0 | 20:27:58 |
2 | • /achievements » /heroes | 0 | 20:27:58 |
3 | • /topup » /store » /get | 0 | 20:27:58 |
4 | MikhailPopovich | 5 | 02:38:21 |
5 | Floralina | 1 | 02:34:41 |
6 | KBAC | 7 | 02:22:10 |
7 | RaZOR_ | 3 | 02:19:11 |
8 | volv1k | 7 | 02:14:48 |
9 | koro6 | 1 | 02:08:02 |
10 | plalgeleaft | 0 | 02:00:58 |
11 | Bland | 12 | 01:52:49 |
12 | nMainTain | 8 | 01:37:20 |
13 | rustamka | 3 | 01:24:42 |
14 | b0isya228 | 9 | 01:22:59 |
15 | rasta | 1 | 00:58:36 |
16 | fanual | 1 | 00:57:25 |
17 | (ICE)-VAmPIR | 1 | 00:56:08 |
18 | igroman | 5 | 00:42:02 |
19 | Vovik.Pavlov | 3 | 00:41:09 |
20 | Fullserver | 3 | 00:10:09 |
21 | D(A)RK313 | 17 | 00:03:20 |
[DevilZ] • Zombie Plague [Heroes, Missions, VIP, Fast AP, Casino, Pets]
Rank
19
Added by
DarKneSS
Country
Published
2025-02-22 19:22:27
Last scan
1 month ago
Total votes
0
Discord
Daily
Weekly
Monthly