CS2.ELITEPOWER.RO
CS2.ELITEPOWER.RO
IP address
217.156.22.168Port
27015Password
free to playSecure
protectedLast scan
2025-04-09 19:37:37Current map
fy_snowPlayers
11/32System
LinuxProtocol
48Game
Counter-Strike 2.6Live image statistics
Grab game server banners


Pick a theme:
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | 217.156.22.168:27015 | 0 | 05:02:01 |
2 | add to favorites | 0 | 05:02:01 |
3 | counter-strike26.net/elitepower | 0 | 05:02:01 |
4 | F3NTOM | 16 | 02:11:48 |
5 | Mihai1 | 10 | 01:25:59 |
6 | leleboss | 0 | 00:38:03 |
7 | BoGGy | 11 | 00:31:26 |
8 | CSDOWN | Original player | 7 | 00:21:13 |
9 | redwolf2007 | 7 | 00:04:25 |
10 | SVODNIK | 6 | 00:04:05 |
11 | ZED On CS:GO | 8 | 00:03:25 |
CS2.ELITEPOWER.RO
Rank
37
Added by
Reims
Country
Published
2025-04-09 19:37:37
Last scan
51 seconds ago
Total votes
0
Discord
Daily
Weekly
Monthly